| Reeks (reeks ranking volgorde) | Rang / Score | |
|---|---|---|
| Maus | 1 / 9.00 | |
| Gen Barrevoets in Hiroshima | 147 / 8.12 | |
| New York mi amor | 447 / 7.83 | |
| Barefoot Gen | 1316 / 7.47 | |
| In de schaduw van geen torens | 2157 / 7.20 | |
| 12 September | ||
| The Apex Treasury of Underground Comics | ||
| Bang! (magazine) | ||
| Be a Nose! | ||
| Breakdowns | ||
| Broze stad | ||
| The Cabbie | ||
| Hard-Boiled Defective Stories | ||
| Jack and the Box | ||
| Kus uit New York | ||
| Little Lit | ||
| Maus (Raw Books) | ||
| McSweeney's Quarterly Concern | ||
| The New Comics Anthology | ||
| Pandora (magazine) | ||
| Raw | ||
| Resist! | ||
| Small Press Expo | ||
| Verve | ||
| Weirdo | ||
| Witzend | ||
| Witzend (Real Free Press) |